I did a quick search for all of the cash back credit cards I could find with the Major Canadian Banks and MBNA and Capital One... Actually I was happy to see that most banks have cash back cards, except for Royal Bank. I'm not sure why they wouldn't.
I'm learning that these cards are well suited based on your spending habits... if you spend alot of money each month on credit cards, it's best to get a card that has a higher cash back percentage, and no earning caps.
| Cash Back Credit Cards - Canada | ||
| As at: January. 25, 2010 | ||
| Description | Typical APR | Annual Fee |
| Cash Back Platinum MasterCard® with No Hassle Rewards™ | 19.8% | $ 0 |
| No annual fee Choose to get a cheque or statement credit No earn caps | ||
| Capital One - Cash Back Guaranteed MasterCard® for Gas & Groceries | 19.80% | $ 79 |
| May help rebuild credit 2% cash back on gas 2% cash back on groceries 1% cash back on all your other purchases | ||
| TD Gold Elite Visa Card - Every time you use your TD Gold Elite Visa Card, you'll earn a 1% Cash Rebate - Auto club membership | 19.75% | $ 99 |
| Scotia Momentum™ VISA - A full 2% cash back on all eligible gas, groceries, recurring payments and drug store purchases | 19.99% | $ 39 |
| Cash Back Canadian Credit Cards Cont'd | ||
| CIBC Dividend Card - Earn up to 1% cash back on net purchases you make with your card. | 19.5% | $ 0 |
BMO CashBack MasterCard - 1.5% CashBack at Shell 2, National Car Rental & Alamo Rent A Car 3 Up to 25% rental discount at National Car Rental & Alamo Rent A Car 4 | 19.5% | $ 0 |
| RBC Royal Bank of Canada - It appears that RBC DOESN'T have a cash back card | n/a | n/a |
| MBNA Canada - | n/a | n/a |
| It appears that MBNA Canada doesn't have cash back rewards cards | ||
| Compare All Our Capital One Cash Back Credit Cards Here | ||
| "What Is" - Credit Articles | ||
| Credit Card Blog Posts | ||
| Discuss Credit Cards on our Forum | ||
| Cash Back Credit Card Rates for Canadians | ||
